GOOD REVIEWS

LG 493L Top-Freezer Refrigerator GN-F452PQAK – Key Features
| Feature | Description |
|---|---|
| 493L Storage Capacity | Spacious storage for fresh groceries, beverages and frozen food. |
| Top-Freezer Design | Separate refrigerator and freezer compartments for convenient food organisation. |
| LinearCooling™ | Helps reduce temperature fluctuations to maintain food freshness. |
| DoorCooling+™ | Directs cool air towards the door area for more even cooling. |
| Hygiene Fresh | Helps reduce unwanted odours and bacteria inside the refrigerator. |
| Fresh 0 Zone | Provides a dedicated storage area for meat and fish, helping reduce the need for defrosting before preparation. |
| External Water Dispenser | Provides convenient access to drinking water without opening the refrigerator door. |
| Automatic SpacePlus™ Ice Maker | Makes ice automatically while making practical use of freezer space. |
| Smart Inverter Compressor™ | Adjusts cooling performance according to cooling requirements for efficient operation. |
| LG ThinQ™ Connectivity | Supports smartphone monitoring and selected smart functions through a compatible app. |
| Smart Diagnosis™ | Helps identify appliance issues for easier troubleshooting. |
| Door Alarm | Alerts users when the refrigerator door is left open. |
| Express Freeze | Provides faster freezing when needed. |
| LED Display | Offers convenient access to supported refrigerator controls. |
| Essence Matte Black Finish | Stylish design that complements modern kitchen interiors. |
Technical Specifications
| Specification | Details |
|---|---|
| Brand | LG |
| Model | GN-F452PQAK |
| Product Type | Top-Freezer Refrigerator |
| Total Capacity | 493L |
| Refrigerator Capacity | Approximately 372L |
| Freezer Capacity | Approximately 119L |
| Colour | Essence Matte Black |
| Dimensions (W × H × D) | 700 × 1,845 × 725 mm |
| Weight | 73 kg |
| Compressor | Smart Inverter Compressor™ |
| Cooling Technologies | LinearCooling™, DoorCooling+™ |
| Freshness Features | Hygiene Fresh, Fresh 0 Zone |
| Water Dispenser | External Water Dispenser |
| Ice Maker | Automatic SpacePlus™ Ice Maker |
| Smart Connectivity | LG ThinQ™ Wi-Fi |
| Additional Functions | Smart Diagnosis™, Door Alarm, Express Freeze |
| Energy Rating | 4-Star, as listed in LG product specifications |
LinearCooling™ is a technology that keeps the refrigerator temperature constant within ±0.5℃ by carefully adjusting the supply of cold air, preventing loss of moisture in food and keeping it fresher for longer.
Use the Control Panel on the door or inside the fridge to set or adjust the temperature for your fridge or freezer. Use the LG ThinQ™ App to change the temperature setting remotely via your smartphone for supported models.
LG offers a broad range of stylish, energy-efficient Fridge Freezers with multiple smart features. From roomy American Style and convenient Multi-Door, to InstaView™ Door-in-Door™ technology, Combi and Slim models, LG offers the perfect Fridge Freezer for every household. If you are designing a kitchen from scratch, it’s easy to integrate your dream appliance; if you have an existing gap to fill, you may find your choice is dictated by space.
Once you’ve decided on a Fridge Freezer that best suits your lifestyle, look at storage space, innovative cooling technologies that keep your food items fresher for longer, convenient features like Total No Frost, a UVNano auto-cleaning water and ice dispenser, folding shelves and FRESHBalancer™ drawer system. Don’t forget to check energy efficiency and product warranty.
Although it depends on your lifestyle, for a good rule of thumb: the LG Combi fridge freezer (capacity: 340-384L) is normally sufficient for a small household of 1-2 people; Slim Multi-Door models (506-508L) suit a family of 3-4; for a larger family, we recommend the capacious LG Multi-Door or American Style models (capacity 625-705L). Multi-Door models provide extra-wide space for storage of items such as trays or platters.
At LG we want every customer to get the Fridge Freezer that suits them best, so we offer a selection of sizes within each range.































